Sign up to stay up to date on the Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7909 Justin Cove Street 4 3 2,754 $694,990 $252.36 Unknown
2724 Cornish Hen Avenue 3 2 1,246 $349,000 $280.10 Unknown
3305 Jamaica Princess Place Unit 3 3 3 1,588 $369,900 $232.93 0 days
2716 Lark Sparrow Street 2 2 1,157 $360,000 $311.15 Unknown
7749 Fruit Dove Street 3 2 1,718 $420,000 $244.47 Unknown
7460 Chaffinch Street 2 2 1,570 $380,000 $242.04 2 days
2913 Lark Sparrow Street 3 2 1,420 $374,880 $264 1 day
6620 Tumbler Street 4 4 3,324 $725,000 $218.11 Unknown
7820 Pine Warbler Way 3 2 1,246 $360,000 $288.92 Unknown
2020 Humble Hollow Place 5 4 3,712 $635,000 $171.07 5 days
3321 Flinthead Drive 3 2 1,718 $449,900 $261.87 7 days
3804 Fledgling Drive 3 3 2,712 $645,000 $237.83 3 days
1812 Shondra Court 5 3 2,048 $550,990 $269.04 Unknown
7448 Chipping Sparrow Street 2 3 1,570 $439,000 $279.62 Unknown
7028 Geese Gathering Street 5 4 3,787 $750,000 $198.05 4 days
3521 Flinthead Drive 2 2 1,570 $420,000 $267.52 10 days
7026 Salt Marsh Court 3 3 1,770 $429,900 $242.88 11 days
3605 Hammerkop Drive 3 2 1,718 $449,900 $261.87 Unknown
7560 Widewing Drive 2 2 1,570 $417,500 $265.92 13 days
2236 Night Parrot Avenue 2 2 1,570 $393,500 $250.64 11 days
7008 Manzanares Drive 5 3 4,448 $815,000 $183.23 12 days
3409 Robust Robin Place Unit 1 2 2 1,128 $265,000 $234.93 Unknown
7913 Grey Teal Street 3 2 1,246 $329,900 $264.77 12 days
7532 Homing Pigeon Street 3 2 1,570 $450,000 $286.62 14 days
2509 Desert Sparrow Avenue 3 2 1,246 $357,000 $286.52 11 days
7763 Top Hat Avenue 2 2 1,622 $399,995 $246.61 18 days
6737 Scavenger Hunt Street 3 2 1,918 $440,888 $229.87 19 days
7711 Duran Harbor Lane 5 3 2,660 $500,000 $187.97 Unknown
1813 Shondra Court 4 3 2,436 $509,990 $209.36 21 days
2912 Ground Robin Drive 3 2 1,420 $380,000 $267.61 10 days
7103 Calvert Cliffs Street 3 3 2,166 $544,999 $251.62 18 days
2136 Mountain Rail Drive 4 2 2,038 $480,000 $235.53 25 days
7340 Shelduck Street 3 2 1,420 $395,000 $278.17 26 days
4120 Hawks Glide Avenue 4 4 3,226 $729,900 $226.26 Unknown
6528 Copper Smith Court 3 3 1,958 $430,000 $219.61 23 days
2136 Marsh Tern Court 4 3 3,149 $565,000 $179.42 29 days
7312 Pinfeather Way 3 2 2,196 $540,000 $245.90 20 days
3612 Indigo Flower Street Unit 2 2 3 1,332 $300,000 $225.23 Unknown
2709 Tropicbird Drive 5 3 2,562 $668,800 $261.05 34 days
6717 Lookout Lodge Lane Unit 1 2 2 1,128 $274,900 $243.71 19 days
6940 Willow Warbler Street 4 3 2,022 $420,000 $207.72 33 days
2906 Pumpkin Harvest Avenue 3 2 1,504 $389,900 $259.24 33 days
7109 Weavers Place 4 3 2,239 $479,999 $214.38 Unknown
4166 Kerberos Avenue 5 3 4,097 $799,900 $195.24 11 days
2612 Rock Pigeon Avenue 3 2 1,718 $412,500 $240.10 39 days
4704 Grey Heron Drive 4 3 2,170 $425,000 $195.85 29 days
7665 Serenity Bay Lane 6 5 4,443 $805,000 $181.18 28 days
7421 Shelduck Street 2 2 2,104 $525,000 $249.52 8 days
3836 Bowers Hollow Avenue 3 3 2,378 $480,000 $201.85 34 days
7020 Manzanares Drive 4 3 3,112 $595,000 $191.20 44 days
Average: 3.3 2.7 2,147 $485,773 $235 55 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7725 Island Rail Drive 3 2 1,718 $429,000 $249.71 3 days
3604 Kingfishers Catch Avenue 3 3 2,353 $465,000 $197.62 12 days
1575 W Warm Springs Road Unit 1313 2 2 1,162 $225,000 $193.63 8 days
7528 Chaffinch Street 3 2 1,718 $339,000 $197.32 34 days
3717 Vanilla Nut Place Unit 1 2 2 1,128 $280,000 $248.23 25 days
7940 Fantail Drive 3 2 1,246 $344,000 $276.08 64 days
6418 Boatbill Street 3 2 1,895 $478,800 $252.66 73 days
7953 Grey Teal Street 3 2 1,420 $430,000 $302.82 65 days
6737 Guidestar Street 4 3 2,518 $473,900 $188.20 90 days
3913 San Esteban Avenue 5 4 3,982 $625,000 $156.96 49 days
Average: 3.1 2.4 1,914 $408,970 $226 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1912 Ballard Bay Place 6 4 3,782 $685,000 $682,500 $181.12 105 days 11/2/26
2505 Great Auk Avenue 3 2 1,246 $359,900 $355,000 $288.84 102 days 10/29/26
7721 Lily Trotter Street 2 2 1,908 $432,000 $408,000 $226.42 121 days 10/29/26
7905 Lily Trotter Street 2 2 1,157 $344,987 $345,000 $298.17 10 days 10/28/26
7767 Widewing Drive 2 2 1,157 $329,900 $319,900 $285.13 215 days 10/28/26
5306 Koa Avenue 4 3 1,271 $379,999 $380,000 $298.98 7 days 10/23/26
1205 Deep Valley Avenue 3 3 2,108 $400,000 $407,000 $189.75 9 days 10/23/26
7021 Albatross Attic Street 4 3 3,278 $485,000 $412,000 $147.96 14 days 10/23/26
7865 Lily Trotter Street 3 2 1,246 $344,888 $339,000 $276.80 94 days 10/20/26
205 Gemstone Hill Avenue 4 3 2,386 $455,000 $455,000 $190.70 6 days 10/14/26
6609 Scavenger Hunt Street 3 2 1,918 $469,900 $454,000 $244.99 17 days 10/14/26
3420 Pelican Brief Lane 4 3 2,502 $469,900 $470,000 $187.81 3 days 10/14/26
2612 Cornish Hen Avenue 2 2 1,157 $339,900 $335,000 $293.78 60 days 10/14/26
7009 Arcadia Creek Street 4 4 3,613 $539,000 $530,000 $149.18 38 days 10/14/26
4716 Grey Heron Drive 4 3 2,022 $435,000 $435,000 $215.13 17 days 10/13/26
2621 Courlan Drive 4 3 2,206 $420,000 $418,000 $190.39 175 days 10/13/26
3408 Perching Bird Lane 5 3 3,177 $549,999 $549,000 $173.12 53 days 10/9/26
No address 3 3 1,847 $434,888 $425,000 $235.46 56 days 10/9/26
1241 Nevada Sky Street 3 3 1,320 $299,000 $305,000 $226.52 18 days 10/8/26
2409 Great Auk Avenue 2 3 1,850 $459,900 $462,000 $248.59 15 days 10/7/26
7748 Island Rail Drive 3 2 1,718 $370,000 $358,000 $215.37 105 days 10/2/26
3813 Magenta Hills Drive 3 2 1,470 $390,000 $390,000 $265.31 42 days 9/30/26
6721 Lookout Lodge Lane Unit 2 2 3 1,332 $299,999 $300,000 $225.22 61 days 9/30/26
2120 Willow Wren Drive 3 2 1,718 $439,999 $425,000 $256.11 31 days 9/28/26
2332 Nature Park Drive 5 4 3,639 $675,000 $670,000 $185.49 7 days 9/25/26
2708 Crested Ibis Avenue 3 2 1,718 $440,000 $420,000 $256.11 30 days 9/24/26
2717 Willow Wren Drive 3 2 1,420 $380,000 $367,000 $267.61 37 days 9/23/26
2721 Cheer Pheasant Avenue 3 2 1,246 $365,000 $357,000 $292.94 43 days 9/23/26
2910 Horned Owl Way 2 2 1,570 $374,800 $374,800 $238.73 67 days 9/23/26
2304 Carrier Dove Way 3 3 1,850 $474,900 $457,500 $256.70 66 days 9/21/26
7448 Chipping Sparrow Street 2 3 1,570 $375,000 $273,000 $238.85 67 days 9/18/26
3219 Kingbird Drive 2 2 1,908 $435,000 $420,000 $227.99 80 days 9/18/26
4420 Penguin Avenue 3 3 2,131 $385,000 $377,500 $180.67 10 days 9/17/26
6544 Cape Petrel Street 3 3 1,958 $429,900 $417,000 $219.56 39 days 9/17/26
2645 Cheer Pheasant Avenue 2 2 1,157 $395,000 $355,000 $341.40 72 days 9/17/26
2412 Garganey Avenue 2 2 1,157 $370,000 $355,000 $319.79 47 days 9/16/26
6668 Arctic Breeze Street 4 2 1,598 $434,999 $415,000 $272.21 16 days 9/15/26
7356 Petrel Street 2 2 1,908 $525,000 $510,000 $275.16 6 days 9/15/26
5033 Crystal Breeze Lane 3 2 1,328 $415,000 $415,000 $312.50 21 days 9/15/26
7737 Broadwing Drive 3 2 1,718 $410,000 $406,000 $238.65 21 days 9/14/26
2421 Desert Sparrow Avenue 3 2 1,246 $355,000 $355,000 $284.91 19 days 9/14/26
6432 Birdcall Street 4 4 2,969 $569,000 $567,000 $191.65 80 days 9/14/26
2313 Willow Wren Drive 3 2 1,246 $339,900 $335,000 $272.79 129 days 9/10/26
4329 Galapagos Avenue 3 3 1,632 $400,000 $395,000 $245.10 32 days 9/8/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
6752 Lookout Lodge Lane Unit 2 2 3 1,332 $315,000 $315,000 $236.49 41 days 9/4/26
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $280,000 $223.11 15 days 9/4/26
7418 Bugler Swan Way 5 4 3,732 $700,000 $670,000 $187.57 145 days 9/4/26
6405 Raptor Court 4 2 2,182 $589,900 $589,900 $270.35 34 days 9/1/26
3412 Fledgling Drive 3 3 2,611 $599,888 $590,000 $229.75 64 days 8/31/26
Average: 3.2 2.6 1,997 $453,095 $444,763 $236 43 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: