Sign up to stay up to date on the Green Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Wynntry Drive 3 3 1,792 $485,000 $270.65 Unknown
2227 Versailles Court 4 4 4,350 $1,999,000 $459.54 Unknown
24 Quail Run Road 5 6 6,258 $2,395,000 $382.71 Unknown
2364 Kenneth Avenue 4 2 2,084 $550,000 $263.92 Unknown
3127 La Mancha Way 3 2 1,574 $360,000 $228.72 4 days
2252 Buckingham Court 4 4 3,758 $1,325,000 $352.58 Unknown
1954 Magnolia Drive 3 2 1,751 $482,900 $275.79 Unknown
315 Seine Way Unit 315 2 2 950 $219,000 $230.53 Unknown
3107 Trueno Road 3 2 1,650 $439,900 $266.61 4 days
17 Golf View Drive 4 3 2,266 $664,990 $293.46 7 days
43 Bayridge Road 3 3 2,208 $599,900 $271.69 5 days
2459 Antler Point Drive 3 2 2,190 $678,900 $310 8 days
280 Willow Grove Circle 4 3 2,592 $669,000 $258.10 Unknown
2325 Windmill Parkway Unit 1813 2 2 1,291 $270,000 $209.14 Unknown
496 Melrose Heights Street 5 3 2,858 $740,000 $258.92 8 days
2251 Wigwam Parkway Unit 1028 2 2 1,012 $310,000 $306.32 7 days
1735 Navarre Lane 3 2 1,834 $495,000 $269.90 Unknown
136 Villaggio Street 4 3 2,161 $548,888 $254 9 days
2338 Villandry Court 5 5 5,576 $2,749,000 $493.01 10 days
2416 Legacy Island Circle 5 5 4,974 $1,395,000 $280.46 Unknown
3125 La Mancha Way 3 2 1,685 $425,000 $252.23 11 days
2124 Feather Bush Street 2 2 1,919 $479,999 $250.13 13 days
64 Tidwell Lane 3 3 1,331 $400,000 $300.53 13 days
2838 Via Stella Street 5 3 2,882 $630,000 $218.60 Unknown
149 Tapatio Street 2 2 1,140 $299,900 $263.07 14 days
2325 Windmill Parkway Unit 1214 2 2 1,291 $288,000 $223.08 15 days
2166 Polynesia Circle 2 2 1,038 $375,000 $361.27 15 days
2547 Wolverton Avenue 3 2 1,368 $510,000 $372.81 16 days
2402 El Tesoro Court 4 3 2,188 $525,000 $239.95 8 days
2050 W Warm Springs Road Unit 2812 2 2 1,179 $284,990 $241.72 19 days
1827 Navarre Lane 4 3 2,222 $480,000 $216.02 17 days
2246 Almart Circle 3 3 2,475 $725,000 $292.93 17 days
1715 Talon Avenue 3 3 1,562 $459,995 $294.49 17 days
2246 Alanhurst Drive 3 2 2,026 $670,000 $330.70 22 days
1842 Indian Bend Drive 3 3 2,216 $649,000 $292.87 21 days
233 Innsdale Court 3 2 1,542 $515,000 $333.98 12 days
200 Oella Ridge Court 4 3 2,439 $660,000 $270.60 22 days
2707 Fan Palm Court 5 3 3,488 $630,000 $180.62 22 days
2251 Wigwam Parkway Unit 524 2 2 1,012 $196,000 $193.68 Unknown
115 Tapatio Street 2 2 1,140 $319,000 $279.82 Unknown
557 Chandler Street 3 2 1,034 $390,000 $377.18 23 days
2212 Chatsworth Court 5 5 5,352 $1,999,000 $373.51 22 days
310 Windmere Street 3 3 1,758 $420,000 $238.91 17 days
2783 Carnation Lane Unit - 3 2 1,356 $264,999 $195.43 25 days
140 Augusta Street 5 4 5,018 $2,499,900 $498.19 27 days
531 Carnforth Drive 4 3 2,608 $659,500 $252.88 29 days
1924 Spode Avenue 4 3 2,524 $600,000 $237.72 24 days
2795 Tentsmuir Place 2 2 1,186 $315,000 $265.60 31 days
2638 Douglas Circle 4 4 2,969 $659,900 $222.26 28 days
483 Indigo Springs Street 3 2 2,005 $699,999 $349.13 32 days
Average: 3.3 2.8 2,218 $644,418 $274 72 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Magnolia Drive 3 3 2,267 $549,922 $242.58 10 days
1874 Mesquite Canyon Drive 3 3 1,779 $449,900 $252.89 5 days
No address 3 2 1,574 $335,000 $212.83 7 days
2320 Prometheus Court 4 5 5,018 $1,825,000 $363.69 26 days
2356 Tilden Way 5 3 2,352 $574,998 $244.47 42 days
326 Evan Picone Drive 3 3 2,289 $450,000 $196.59 57 days
53 Evvie Court 5 4 3,289 $950,000 $288.84 68 days
2251 Wigwam Parkway Unit 422 2 2 1,012 $240,000 $237.15 63 days
1969 Cutlass Drive 2 2 1,078 $220,000 $204.08 12 days
2498 Ram Crossing Way 5 5 4,620 $1,250,000 $270.56 45 days
Average: 3.5 3.2 2,527 $684,482 $251 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1816 Escondido Terrace 3 2 1,771 $479,900 $480,000 $270.98 38 days 9/18/26
2975 Bluegrass Lane Unit 321 2 2 1,282 $249,000 $245,000 $194.23 72 days 9/18/26
66 Huntfield Drive 3 3 2,059 $560,000 $535,000 $271.98 21 days 9/16/26
2325 Windmill Parkway Unit 512 2 2 1,291 $275,000 $280,000 $213.01 4 days 9/15/26
457 Indigo Springs Street 3 2 2,005 $625,000 $610,000 $311.72 21 days 9/15/26
5 Tarryall Terrace 4 3 2,443 $480,000 $465,000 $196.48 34 days 9/15/26
617 Doubleshot Lane 5 4 3,779 $799,500 $775,000 $211.56 44 days 9/15/26
1944 Falcons Lair Lane 4 2 2,134 $665,000 $660,000 $311.62 95 days 9/15/26
1712 Sky Mountain Way 3 3 2,478 $630,000 $620,000 $254.24 2 days 9/14/26
2326 Caserta Court 6 8 7,301 $3,200,000 $2,800,000 $438.30 107 days 9/14/26
235 Collindale Street 3 2 1,800 $515,000 $505,500 $286.11 9 days 9/11/26
9054 S Monteloma Way 3 2 1,495 $455,000 $430,000 $304.35 18 days 9/9/26
2417 Antler Point Drive 4 4 1,954 $559,000 $542,000 $286.08 52 days 9/4/26
2201 Ramsgate Drive Unit 811 2 2 931 $219,000 $215,000 $235.23 65 days 9/4/26
1812 Sydney Leigh Lane 4 5 4,066 $1,099,000 $1,099,000 $270.29 111 days 9/4/26
2251 Wigwam Parkway Unit 2115 2 2 1,028 $299,000 $309,000 $290.86 8 days 9/1/26
32 Daisy Meadow Terrace 4 4 3,425 $950,000 $950,000 $277.37 16 days 9/1/26
3147 Viewcrest Avenue 4 2 1,662 $497,997 $498,000 $299.64 63 days 9/1/26
206 Luninborg Street 3 3 1,297 $329,500 $329,500 $254.05 20 days 8/31/26
2244 Alanhurst Drive 4 4 3,052 $749,900 $740,000 $245.71 19 days 8/31/26
2325 Windmill Parkway Unit 1124 2 2 1,175 $274,900 $270,500 $233.96 31 days 8/31/26
2409 Courtland Avenue 4 3 2,065 $539,900 $555,000 $261.45 48 days 8/31/26
1995 Songbird Court 3 2 1,724 $579,000 $575,000 $335.85 76 days 8/31/26
537 Trimley Court 5 3 2,608 $575,000 $505,000 $220.48 28 days 8/28/26
2602 Orchard Meadows Avenue 3 3 1,523 $330,000 $314,000 $216.68 36 days 8/28/26
3003 Regency Hill 9 9 8,077 $1,300,000 $1,300,000 $160.95 12 days 8/28/26
2050 W Warm Springs Road Unit 412 2 2 1,179 $280,000 $272,500 $237.49 104 days 8/28/26
2810 Crystal Lantern Drive 2 3 1,247 $340,000 $340,000 $272.65 13 days 8/27/26
1979 Cutlass Drive Unit 1979 2 2 1,078 $210,000 $200,000 $194.81 170 days 8/27/26
2442 Antler Point Drive 3 2 2,190 $599,900 $590,000 $273.93 58 days 8/26/26
2520 Kilmaron Circle 3 3 1,822 $425,000 $420,000 $233.26 248 days 8/25/26
2325 Windmill Parkway Unit 1613 2 2 1,349 $285,000 $285,000 $211.27 38 days 8/24/26
1760 Virgin Island Avenue 3 2 1,703 $499,900 $485,000 $293.54 39 days 8/21/26
2430 Pickwick Drive 3 3 1,488 $329,990 $310,000 $221.77 56 days 8/21/26
2403 Bonita Lane 5 3 2,053 $449,999 $450,000 $219.19 16 days 8/18/26
73 Sea Holly Way 3 3 1,680 $414,000 $402,000 $246.43 149 days 8/18/26
2254 Ramsgate Drive 2 2 1,141 $349,900 $335,000 $306.66 30 days 8/14/26
356 Seine Way Unit 356 2 2 950 $190,000 $170,000 $200 87 days 8/14/26
2037 Pinion Springs Drive 4 3 2,576 $729,995 $675,000 $283.38 35 days 8/13/26
258 Casa Robles Street 3 2 1,539 $459,900 $451,000 $298.83 55 days 8/13/26
1234 Sunfire Street 3 2 1,278 $485,000 $473,000 $379.50 13 days 8/10/26
207 S White Cloud Circle 3 2 1,681 $650,000 $650,000 $386.67 3 days 8/5/26
2838 Dawn Crossing Drive 3 3 1,541 $359,000 $359,000 $232.97 8 days 8/3/26
130 Wildhorn Court 3 2 1,695 $550,000 $545,000 $324.48 17 days 7/31/26
302 Lander Drive 3 3 1,470 $455,000 $450,000 $309.52 69 days 7/30/26
229 Glen Lee Street 3 5 2,768 $800,000 $775,000 $289.02 6 days 7/29/26
1792 Antelope Valley Avenue 4 2 2,096 $550,000 $544,000 $262.40 58 days 7/29/26
2975 Bluegrass Lane Unit 523 2 2 1,091 $230,000 $220,000 $210.82 8 days 7/28/26
1575 W Warm Springs Road Unit 322 2 2 1,162 $235,000 $235,000 $202.24 23 days 7/27/26
2343 Tilden Way 3 3 2,146 $548,000 $548,000 $255.36 19 days 7/27/26
Average: 3.2 2.6 1,911 $501,348 $490,296 $255 43 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: