Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Las Vegas Boulevard Unit 3503 1 2 1,652 $2,650,000 $1,604.12 Unknown
10001 Peace Way Unit 2234 2 2 1,153 $344,990 $299.21 Unknown
8101 W Flamingo Road Unit 2176 2 2 911 $208,000 $228.32 Unknown
7293 Mount Kearsarge Street 5 5 3,598 $975,000 $270.98 2 days
4340 Sanderling Circle Unit 79 1 1 724 $165,000 $227.90 Unknown
8104 Russell Creek Court 5 4 3,005 $574,900 $191.31 Unknown
5141 Pioneer Avenue Unit 101 2 2 1,121 $219,000 $195.36 Unknown
2170 Dragon Claw Lane 3 3 1,464 $310,000 $211.75 Unknown
4381 W Flamingo Road Unit 906 N/A 1 615 $199,900 $325.04 Unknown
4516 E Flamingo Road 3 2 1,271 $385,000 $302.91 3 days
1101 Tamerack Avenue 5 3 1,442 $370,000 $256.59 Unknown
4312 Eagle Summit Avenue 2 3 1,419 $380,000 $267.79 Unknown
8482 Netherlands Court 3 2 1,838 $565,000 $307.40 Unknown
2552 Youngdale Drive 2 2 1,533 $399,000 $260.27 Unknown
5750 E Hacienda Avenue Unit 202 2 2 965 $229,900 $238.24 Unknown
4232 Park Court 3 3 1,325 $289,000 $218.11 Unknown
2009 Elm Avenue 3 2 1,259 $325,000 $258.14 Unknown
8865 Knickknack Court 3 3 1,300 $329,900 $253.77 1 day
3938 Steinbeck Drive 3 2 1,338 $344,700 $257.62 Unknown
5000 Royal Avenue 3 2 1,440 $274,900 $190.90 3 days
8364 Jeremiahs Lodge Avenue 4 2 2,180 $559,999 $256.88 Unknown
8612 Apiary Wind Street 3 2 1,682 $424,999 $252.67 Unknown
5330 E Charleston Boulevard Unit 35 2 3 1,103 $242,500 $219.85 Unknown
8501 W University Avenue Unit 2131 3 2 1,090 $239,000 $219.27 Unknown
7054 Burcot Avenue Unit F39 2 2 1,080 $180,000 $166.67 Unknown
4660 Blushing Dawn Avenue 4 4 4,280 $1,675,000 $391.36 Unknown
396 Forsyth Park Street 4 4 2,563 $1,349,900 $526.69 Unknown
3964 Acapulco Avenue 4 3 2,651 $475,000 $179.18 Unknown
3787 Budenny Drive 3 2 1,718 $439,000 $255.53 Unknown
11193 Black Fire Opal Drive 3 3 2,441 $1,375,000 $563.29 Unknown
1792 Quartz Landing Avenue 4 3 1,741 $439,900 $252.67 1 day
3638 Casey Drive N/A N/A N/A $485,000 Unknown Unknown
20 Barbara Lane Unit 119 3 3 1,518 $405,000 $266.80 4 days
4897 E Cincinnati Avenue 5 3 2,268 $468,500 $206.57 Unknown
1390 Honey Lake Street 5 3 3,862 $699,999 $181.25 Unknown
3200 Bel Air Drive 3 3 2,733 $799,950 $292.70 Unknown
8405 Warthen Meadows Street 3 3 1,533 $380,000 $247.88 Unknown
Lovell Summit N/A N/A N/A $139,000 Unknown 2 days
8956 Skye Canyon Ranch Street 3 2 1,847 $549,900 $297.73 Unknown
9036 Cross Stitch Court 3 3 1,698 $420,000 $247.35 1 day
8109 Pacific Cove Drive 4 3 2,316 $850,000 $367.01 Unknown
4418 Pinegrove Street 3 2 1,024 $309,850 $302.59 Unknown
1104 Oak Tree Lane 6 6 2,942 $680,000 $231.14 3 days
7189 Durango Drive Unit 102 1 1 743 $225,000 $302.83 Unknown
6760 E Bonanza Road 4 2 2,853 $645,000 $226.08 Unknown
2611 Nevada Agave Lane 5 5 3,658 $2,350,000 $642.43 Unknown
10106 Queens Pearl Street 4 3 2,118 $475,000 $224.27 Unknown
7466 Hadnot Street 4 3 2,153 $660,000 $306.55 Unknown
7608 Miles Court 3 3 2,003 $399,900 $199.65 Unknown
11024 Prairie Grove Road 5 3 2,644 $585,000 $221.26 Unknown
Average: 3.2 2.8 2,083 $720,659 $300 80 days
Viewing 1 - 50 of 8475
Viewing 1 - 50 of 8475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 E Saint Louis Avenue 6 6 3,167 $550,000 $173.67 Unknown
2208 Saxton Hill Avenue 3 2 1,096 $320,000 $291.97 Unknown
6359 Brianna Peak Court 5 3 1,834 $299,999 $163.58 Unknown
8068 Whiteriver Plateau Lane 3 3 1,367 $349,900 $255.96 2 days
6930 Elkwood Drive 3 2 1,024 $240,000 $234.38 1 day
9664 Belle Regal Street 3 3 1,428 $310,000 $217.09 3 days
9621 Intercoastal Drive 3 3 1,518 $389,987 $256.91 3 days
4045 Great Plains Way 1 2 924 $200,000 $216.45 3 days
10328 S Summer River Avenue 2 2 1,474 $449,999 $305.29 4 days
5789 Allegro Avenue 3 2 1,439 $345,000 $239.75 5 days
4286 Welter Avenue 3 2 1,430 $249,999 $174.82 3 days
10387 Water Knot Avenue 4 3 2,069 $459,750 $222.21 3 days
2700 Las Vegas Boulevard Unit 2201 2 3 1,329 $580,000 $436.42 1 day
3781 Budenny Drive 2 2 1,570 $374,000 $238.22 2 days
167 Sir George Drive 3 2 1,440 $220,000 $152.78 7 days
10300 Sawmill Avenue 2 2 1,500 $400,000 $266.67 5 days
1760 Olympia Drive 4 3 2,144 $489,000 $228.08 6 days
8211 Whitburn Court 4 4 4,467 $1,907,237 $426.96 Unknown
8210 Whitburn Court 3 4 4,082 $1,768,501 $433.24 Unknown
8231 Whitburn Court 4 5 4,464 $1,808,113 $405.04 Unknown
8270 Whitburn Court 4 6 5,138 $1,946,962 $378.93 Unknown
5822 Ivy Vine Court 5 3 3,096 $650,000 $209.95 5 days
2012 Bonita Avenue 3 2 1,296 $259,900 $200.54 9 days
3844 Fitzpatrick Drive 3 2 1,475 $268,000 $181.69 4 days
7909 Fossil Creek Lane Unit 102 2 2 1,168 $249,000 $213.18 2 days
7950 W Flamingo Road Unit 1038 2 2 1,023 $219,990 $215.04 7 days
3362 Wayne Street 4 3 2,034 $559,000 $274.83 Unknown
547 E Oakey Boulevard 4 3 2,268 $339,500 $149.69 8 days
7466 Speedwell Cavern Street 4 3 1,655 $398,000 $240.48 5 days
3331 Delderfield Avenue 3 3 2,776 $420,000 $151.30 4 days
10464 Mulvaney Circle 4 3 1,922 $449,900 $234.08 8 days
3400 Cabana Drive Unit 2003 2 2 940 $175,000 $186.17 7 days
6643 W Tropicana Avenue Unit 104 2 2 1,013 $199,999 $197.43 8 days
10408 Frostburg Lane 2 2 1,799 $408,500 $227.07 1 day
11242 Revelry Lane 3 2 1,667 $514,999 $308.94 8 days
4162 Canal St 5 2 1,931 $370,000 $191.61 2 days
8600 W Charleston Bl Boulevard Unit 2080 2 2 998 $200,000 $200.40 8 days
9525 Michelle Falls Avenue 3 3 1,384 $325,000 $234.83 9 days
8225 Hidden Crossing Lane 6 4 3,912 $699,000 $178.68 5 days
6684 Mojave Blush Drive 4 3 1,987 $399,999 $201.31 9 days
3644 Allegheny Drive 2 2 960 $185,000 $192.71 3 days
3939 Meadowglen Drive 3 2 1,467 $445,000 $303.34 5 days
3769 Lorraine Lane 3 2 1,598 $379,000 $237.17 3 days
2708 Camphor Tree Street 3 2 1,238 $375,000 $302.91 6 days
1101 Willow Tree Drive Unit D 2 2 924 $199,900 $216.34 12 days
10317 Toasted Acorn Drive 3 3 1,722 $455,000 $264.23 Unknown
8409 Rushfield Avenue 3 3 2,001 $650,000 $324.84 1 day
8117 Exploration Avenue 2 2 1,065 $279,999 $262.91 6 days
9974 Diving Duck Avenue 4 3 2,527 $525,000 $207.76 9 days
7453 Santo Domingo Avenue 3 3 1,697 $420,000 $247.50 3 days
Average: 3.3 2.8 1,947 $565,228 $269 60 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3750 Las Vegas Boulevard Unit 4603 3 4 3,980 $10,500,000 $10,500,000 $2,638.19 Unknown 11/2/26
5808 Spinnaker Reach Avenue 3 2 2,304 $529,900 $529,900 $229.99 7 days 11/2/26
6329 Monarch Creek Street 3 2 1,410 $400,000 $400,000 $283.69 Unknown 11/2/26
3030 Lapis Beach Drive 3 2 1,602 $435,000 $420,000 $271.54 12 days 11/2/26
10313 Luxembourg Avenue 4 3 2,235 $1,350,000 $1,350,000 $604.03 Unknown 11/2/26
10341 Bentley Oaks Avenue 3 2 1,310 $500,000 $525,000 $381.68 5 days 11/2/26
6493 Yellow Bells Court 4 4 3,368 $775,000 $747,000 $230.11 7 days 11/2/26
1124 Nassau Drive 3 3 1,289 $389,995 $381,250 $302.56 13 days 11/2/26
1031 Placerville Street 3 3 1,502 $424,900 $424,900 $282.89 2 days 11/2/26
5111 Lindell Road Unit 202 1 1 494 $164,900 $160,000 $333.81 16 days 11/2/26
11173 Hickory Glen Street 4 3 2,255 $499,995 $495,000 $221.73 17 days 11/2/26
4945 N Valadez Street 3 2 1,380 $624,900 $632,000 $452.83 3 days 11/2/26
911 N 1st Street 2 1 832 $250,000 $204,000 $300.48 15 days 11/2/26
2504 Springridge Drive 2 2 1,119 $374,900 $360,000 $335.03 31 days 11/2/26
8924 Fox Season Avenue 3 3 2,083 $425,000 $400,000 $204.03 24 days 11/2/26
1303 Dressen Avenue 3 2 2,016 $600,000 $600,000 $297.62 5 days 11/2/26
626 Fontayne Avenue 3 2 1,377 $429,000 $429,000 $311.55 11 days 11/2/26
6073 Lazarro Court 2 3 1,171 $325,000 $327,500 $277.54 31 days 11/2/26
6117 Copper Crest Drive 3 3 2,026 $499,999 $510,000 $246.79 13 days 11/2/26
2110 Los Feliz Street Unit 1051 2 2 1,049 $172,900 $173,000 $164.82 15 days 11/2/26
9447 Elmhurst Ridge Avenue 3 3 1,764 $449,900 $449,900 $255.05 37 days 11/2/26
823 Paseo Cerro Place 4 3 2,528 $694,998 $668,000 $274.92 27 days 11/2/26
10260 Rarity Avenue 4 3 2,688 $699,900 $670,000 $260.38 40 days 11/2/26
6330 Bellisima Street 5 4 4,508 $1,095,000 $1,030,000 $242.90 43 days 11/2/26
6461 Winecup Street 3 3 2,494 $799,000 $770,000 $320.37 43 days 11/2/26
6020 Andezano Drive 5 5 3,105 $899,000 $880,000 $289.53 60 days 11/2/26
No address 8 7 7,964 $2,425,000 $2,300,000 $304.50 72 days 11/2/26
7373 Puddle Duck Street 4 3 1,797 $415,000 $400,000 $230.94 61 days 11/2/26
5774 Sierra Medina Avenue 4 3 1,903 $525,000 $525,000 $275.88 67 days 11/2/26
9042 Iron Crow Avenue 3 2 1,386 $392,500 $385,000 $283.19 54 days 11/2/26
7228 Dusty Cloud Street 4 3 2,632 $685,000 $665,000 $260.26 74 days 11/2/26
6225 Arlington Avenue 4 3 1,922 $470,000 $458,000 $244.54 75 days 11/2/26
9101 Alta Drive Unit 12 2 3 2,046 $925,000 $918,000 $452.10 81 days 11/2/26
5163 Indian River Drive Unit 199 1 1 700 $139,990 $140,000 $199.99 61 days 11/2/26
4012 Thunder Hawk Street 3 3 2,950 $599,900 $579,000 $203.36 71 days 11/2/26
4905 Pounding Surf Avenue 4 3 2,156 $539,000 $525,000 $250 28 days 11/2/26
9617 Gold Bank Drive 2 2 1,653 $399,900 $395,000 $241.92 109 days 11/2/26
4348 Tara Avenue Unit D 2 1 902 $138,000 $138,000 $152.99 102 days 11/2/26
8521 Gold Flash Avenue 4 3 2,374 $430,000 $435,000 $181.13 75 days 11/2/26
1757 E Rochelle Avenue Unit 1 2 2 1,048 $215,000 $205,000 $205.15 69 days 11/2/26
5551 Box Cars Court Unit 103 3 3 1,685 $320,000 $310,000 $189.91 147 days 11/2/26
4730 E Craig Road Unit 2068 2 2 974 $130,000 $105,000 $133.47 235 days 11/2/26
10201 Owls Peak Court 4 5 3,570 $1,275,000 $1,170,000 $357.14 12 days 10/30/26
3153 Elmrock Place 5 4 2,582 $517,888 $500,000 $200.58 59 days 10/30/26
5150 Mandalay Springs Drive Unit 204 2 2 1,020 $150,000 $144,500 $147.06 80 days 10/30/26
2905 Brady Avenue 3 2 1,424 $340,000 $330,000 $238.76 119 days 10/30/26
7460 Proctor Street 4 3 2,190 $506,950 $506,950 $231.48 176 days 10/30/26
1208 Nighthawk Drive 3 3 1,584 $389,000 $295,000 $245.58 5 days 10/29/26
4461 Bramblewood Street 3 2 1,024 $288,000 $250,000 $281.25 3 days 10/29/26
950 Grand Cerritos Avenue 3 3 1,478 $391,000 $391,000 $264.55 2 days 10/29/26
Average: 3.2 2.7 1,988 $580,507 $563,923 $270 48 days
Viewing 1 - 50 of 9420
Viewing 1 - 50 of 9420

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: