Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3481 Underbrush Avenue 4 4 2,771 $635,000 $229.16 1 day
1801 W Irons Street 3 2 1,224 $280,000 $228.76 Unknown
3330 Mason Drive Unit 6 3 2 1,391 $269,000 $193.39 Unknown
4231 W Wilson Road 3 2 1,554 $130,000 $83.66 Unknown
1420 Heritage Drive 3 2 1,683 $299,000 $177.66 1 day
3160 Wall Street N/A N/A N/A $125,000 Unknown Unknown
6340 Glencove Avenue 3 2 1,323 $298,888 $225.92 Unknown
3965 E Marathon Drive 3 2 1,753 $359,999 $205.36 Unknown
4820 Se Argent Hills Avenue 2 2 1,644 $399,000 $242.70 Unknown
4970 Marywood Court 3 3 2,094 $459,000 $219.20 1 day
6691 Conestoga Parkway 3 2 1,210 $247,988 $204.95 2 days
3051 W Wilson Road 3 2 1,680 $319,900 $190.42 1 day
9350 Saif Court N/A N/A N/A $299,000 Unknown Unknown
2161 W Charleston Park Avenue N/A N/A N/A $270,000 Unknown Unknown
1371 E Elderberry Street 4 3 2,641 $595,000 $225.29 2 days
4904 E Cactus Canyon Drive 2 3 1,981 $489,000 $246.85 Unknown
3100 Pahrump Valley Boulevard 3 2 1,833 $455,000 $248.23 2 days
251 E Melanie Circle 3 2 1,034 $230,000 $222.44 Unknown
5880 Reno Lane 3 2 1,311 $250,000 $190.69 Unknown
3040 S Spy Glass Avenue 4 3 2,363 $535,000 $226.41 Unknown
6431 Sundance 3 2 2,170 $500,000 $230.41 Unknown
850 W Calvada Boulevard 3 3 1,796 $340,000 $189.31 Unknown
2111 W Carnation Way 4 4 2,400 $520,000 $216.67 Unknown
3751 S Mariposa Avenue 5 4 3,572 $649,000 $181.69 Unknown
3850 Leonard Street 4 3 1,775 $285,000 $160.56 Unknown
5300 S Corrine Street 3 3 1,904 $330,000 $173.32 4 days
540 Tomahawk Court 3 3 1,972 $550,000 $278.90 Unknown
361 Dylan Place 3 2 1,522 $369,900 $243.04 Unknown
2201 Pampa Avenue 3 2 2,160 $385,000 $178.24 Unknown
3751 Manse Road 2 3 1,680 $380,000 $226.19 2 days
No address 3 3 2,095 $460,000 $219.57 5 days
140 Fairway Street 3 2 1,798 $305,000 $169.63 Unknown
320 Kite Street 3 2 1,344 $209,900 $156.18 6 days
4641 Westmont Drive 3 3 2,688 $495,000 $184.15 Unknown
6680 S Raintree Court 3 3 2,057 $479,000 $232.86 5 days
1730 Keenan Way 4 2 1,567 $289,900 $185 Unknown
1141 Dutch Ford Street 3 2 1,726 $299,900 $173.75 Unknown
6380 Waterford 3 3 2,410 $529,999 $219.92 7 days
4224 Money Street 6 3 1,724 $499,800 $289.91 6 days
801 S Ford Loop N/A N/A N/A $139,900 Unknown Unknown
1130 N Leslie Street N/A N/A 2,272 $595,000 $261.88 Unknown
381 Arapahoe Street 4 3 2,521 $470,000 $186.43 Unknown
70 Steptoe Street 2 2 960 $186,000 $193.75 6 days
5086 E Monte Penne Way 3 2 1,754 $350,000 $199.54 Unknown
1661 Bridger Street 2 2 1,427 $279,000 $195.52 Unknown
420 E Hickory Street 2 2 1,512 $247,000 $163.36 Unknown
4100 E Brusca Way 2 3 1,844 $392,010 $212.59 Unknown
3495 E Cactus Canyon Drive 2 2 1,464 $324,165 $221.42 Unknown
4090 E Brusca Way 3 2 2,042 $398,145 $194.98 Unknown
1731 W Huckleberry Street 3 2 2,869 $565,000 $196.93 7 days
Average: 3.2 2.5 1,945 $399,256 $218 184 days
Viewing 1 - 50 of 815
Viewing 1 - 50 of 815
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4786 Se Argent Hills Avenue 2 2 1,723 $300,000 $174.11 Unknown
381 E Pechstein Road 4 2 1,890 $325,000 $171.96 5 days
111 Cavalry Street 3 4 2,385 $459,900 $192.83 5 days
2430 Quebec Street 3 2 1,309 $275,000 $210.08 16 days
660 San Lorenzo Street N/A N/A 3,376 $649,900 $192.51 5 days
4121 Effinger Lane 4 4 2,604 $575,000 $220.81 Unknown
4920 S Vicki Ann Road 2 2 840 $215,000 $255.95 9 days
20 W Rudy Road 3 2 1,316 $179,999 $136.78 5 days
5111 Andover 4 3 2,384 $504,950 $211.81 13 days
4921 W Horn Road 2 2 1,378 $129,000 $93.61 1 day
5674 E San Marco Drive 2 2 1,533 $350,000 $228.31 7 days
700 W Amarillo Avenue 3 2 1,890 $329,999 $174.60 10 days
2891 Yucca Terrace Avenue 3 3 1,623 $329,000 $202.71 2 days
6830 Longmeadow Drive 4 4 3,114 $549,999 $176.62 20 days
4761 W Medicine Man Road 3 2 1,783 $350,000 $196.30 5 days
5220 Jerry Avenue 4 2 2,356 $330,000 $140.07 21 days
2220 S Bannavitch Street 3 2 1,404 $295,000 $210.11 21 days
1320 Piltz Road 6 4 3,168 $319,000 $100.69 13 days
3480 W Medicine Man Road 3 2 1,188 $249,900 $210.35 19 days
91 Comstock Street 3 2 1,581 $339,000 $214.42 3 days
4950 N Celestial Avenue 2 3 1,724 $384,415 $222.98 41 days
1410 Windy Lane 3 2 1,094 $239,000 $218.46 44 days
1760 Cypress Point Court 3 2 1,928 $349,000 $181.02 15 days
804 E Kachina Moon Court 4 2 1,815 $329,990 $181.81 12 days
836 E Kachina Moon Court 3 2 1,543 $304,990 $197.66 1 day
681 S Dyani Drive 3 2 1,543 $304,990 $197.66 32 days
695 S Dyani Drive 3 2 1,290 $284,990 $220.92 12 days
6471 S Hafen Ranch Road 2 2 1,248 $190,000 $152.24 21 days
653 S Dyani Drive 4 2 1,815 $324,990 $179.06 32 days
667 S Dyani Drive 3 2 1,290 $284,990 $220.92 32 days
4300 W Medicine Man Road 3 2 1,462 $179,000 $122.44 23 days
4871 E Short Putt Court 2 2 1,345 $309,999 $230.48 53 days
1191 W Nevada Highway 372 N/A N/A N/A $595,000 Unknown 47 days
1891 Brian Road 4 4 3,154 $499,999 $158.53 40 days
440 Chevron Street 4 2 2,115 $464,900 $219.81 55 days
680 E Jaybird Street 3 2 1,650 $355,000 $215.15 7 days
4780 Lorenzo Way 3 2 2,123 $330,000 $155.44 61 days
5060 Wheatland Drive 3 2 1,779 $369,900 $207.93 67 days
761 Bourbon Street Unit 5 2 2 977 $164,999 $168.88 55 days
2170 Zephyr Avenue 2 2 1,491 $325,000 $217.97 49 days
2340 W Bell Vista Avenue 3 2 1,542 $349,500 $226.65 64 days
780 E Makenna Rain Drive 3 2 1,543 $299,990 $194.42 83 days
101 Steptoe Street 3 2 1,425 $199,999 $140.35 86 days
2951 Palm Drive 4 2 3,314 $389,999 $117.68 20 days
4051 Blanchard Street 4 2 1,908 $245,000 $128.41 81 days
4567 E Cactus Canyon Drive 2 2 1,644 $329,900 $200.67 40 days
4120 Shenandoah Street 3 2 1,793 $369,990 $206.35 100 days
1650 S Sycamore Avenue N/A N/A 2,194 $455,000 $207.38 Unknown
5670 Deanna Street 3 2 1,760 $299,990 $170.45 93 days
3340 E Cactus Canyon Drive 2 2 1,464 $325,170 $222.11 41 days
Average: 3.1 2.4 1,903 $359,195 $188 49 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
796 E Makenna Rain Drive 3 2 1,543 $304,990 $304,990 $197.66 65 days 9/17/26
1780 S Vineyard Drive 5 3 2,333 $399,900 $399,000 $171.41 98 days 9/17/26
30 Magnolia Boulevard 3 2 1,404 $345,000 $345,000 $245.73 101 days 9/17/26
2901 S Blagg Road 4 3 1,683 $359,000 $335,000 $213.31 7 days 9/16/26
5360 Applewood Court 4 4 2,582 $435,000 $435,000 $168.47 30 days 9/16/26
5331 Bonnie Street 2 2 1,091 $249,000 $242,000 $228.23 23 days 9/15/26
1670 W Windsong Lane 2 1 1,160 $249,000 $256,000 $214.66 89 days 9/15/26
3331 E Commerce Street N/A N/A N/A $1,000,000 $290,000 Unknown 132 days 9/15/26
3611 Mallard Avenue 3 3 2,583 $328,000 $330,000 $126.98 157 days 9/15/26
6160 E Santovito Street 4 4 2,112 $179,000 $200,000 $84.75 19 days 9/14/26
881 Montecito Drive 3 2 1,330 $219,900 $219,900 $165.34 46 days 9/14/26
4921 Graystone Drive 3 3 2,209 $435,000 $425,000 $196.92 109 days 9/14/26
6230 Cajon Lane 4 3 1,948 $300,000 $265,000 $154 2 days 9/11/26
4771 Elizabeth Street 2 1 840 $154,900 $150,000 $184.40 26 days 9/11/26
2190 Xenia Avenue 3 2 1,743 $279,000 $225,000 $160.07 37 days 9/11/26
4891 Bakersmill Court 3 3 2,578 $429,000 $429,000 $166.41 123 days 9/11/26
2831 W Irene Street 3 2 1,128 $160,000 $130,000 $141.84 168 days 9/11/26
1891 Vondell Drive 3 3 2,267 $339,900 $340,000 $149.93 114 days 9/10/26
1711 Palm Drive 1 1 1,250 $130,000 $117,000 $104 181 days 9/10/26
4821 Stoneham Street 3 3 2,092 $469,900 $460,000 $224.62 55 days 9/9/26
4120 E Brusca Way 2 2 1,295 $307,595 $296,330 $237.53 32 days 9/9/26
200 E Irene 5 2 1,829 $324,900 $315,000 $177.64 3 days 9/8/26
6030 E Spring Mountain Boulevard N/A N/A N/A $475,000 $475,000 Unknown 3 days 9/4/26
4110 W Venus Street 3 2 1,472 $180,000 $160,000 $122.28 36 days 9/4/26
4870 Pacini Court 3 2 1,977 $390,000 $380,000 $197.27 122 days 9/4/26
5500 Mary Lou Street 3 2 2,474 $539,900 $525,000 $218.23 100 days 9/4/26
1300 Equestrian Court N/A N/A N/A $120,000 $108,000 Unknown 129 days 9/4/26
3940 E Gunnison Avenue 3 2 1,753 $399,000 $399,000 $227.61 118 days 9/4/26
3500 Stirrup Avenue 3 2 1,779 $369,999 $377,900 $207.98 5 days 9/3/26
3940 Point Drive 4 2 1,551 $285,000 $285,000 $183.75 41 days 9/3/26
3310 Z Street 2 1 752 $179,000 $175,000 $238.03 28 days 9/3/26
1801 Labrador Street 4 3 2,142 $400,000 $412,000 $186.74 15 days 9/1/26
101 Comstock Street 3 2 1,682 $275,000 $280,000 $163.50 32 days 9/1/26
4710 Maple Road N/A N/A N/A $120,000 $110,000 Unknown 495 days 9/1/26
4510 S Birch Court 3 2 1,644 $339,000 $334,000 $206.20 3 days 8/31/26
2600 Feather Street 3 2 1,284 $140,000 $117,600 $109.03 10 days 8/31/26
4420 Martin Avenue 3 2 1,534 $369,900 $370,000 $241.13 11 days 8/31/26
4469 Luciano 3 2 1,755 $323,900 $323,000 $184.56 66 days 8/31/26
1850 W Simkins Road 4 2 1,782 $350,000 $350,000 $196.41 70 days 8/31/26
2940 Viva Place 5 3 2,278 $340,000 $342,000 $149.25 171 days 8/31/26
736 E Makenna Rain Drive 3 2 1,543 $297,990 $297,990 $193.12 40 days 8/28/26
705 E Huyana Wind Drive 3 2 1,290 $286,990 $275,000 $222.47 52 days 8/28/26
4790 Mankins Street 3 2 1,821 $314,900 $324,900 $172.93 31 days 8/28/26
120 Domingo 4 4 2,169 $447,777 $435,000 $206.44 61 days 8/28/26
601 Nikki 4 2 1,773 $334,900 $336,700 $188.89 49 days 8/28/26
3355 E Cactus Canyon Drive 2 2 1,295 $319,900 $298,000 $247.03 13 days 8/28/26
241 Hallsway Street 2 2 1,128 $232,500 $237,000 $206.12 69 days 8/28/26
4448 Golden Horizon Street 3 2 1,724 $350,680 $339,990 $203.41 39 days 8/28/26
5860 Santovito Street 3 2 1,870 $379,900 $379,900 $203.16 50 days 8/28/26
4480 La Grancia Court 2 2 1,533 $299,999 $290,000 $195.69 174 days 8/28/26
Average: 3.1 2.3 1,787 $362,857 $350,438 $198 82 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: